🎬 AI Video — pricing, compared
8 tools tracked · prices verified against official pages · last sweep June 11, 2026
💸 Cheapest entry: Pika from $6.40/mo
🆓 Free tiers: Pika · Kling AI · Runway · Dreamina (Seedance) · Synthesia · HeyGen
⭐ Highest rated: HeyGen ( 4.8/5 on G2)
All ai video tools
| Tool | Paid from | Free tier | G2 | Best for | |
|---|---|---|---|---|---|
| Pika Playful, effects-driven AI video at the lowest entry price | $6.40/mo | ✅ | — | Social creators who want fun effects (Pikaffects, Pikaswaps) and the cheapest paid entry point in AI video. | alternatives → |
| Kling AI High-quality video generation at aggressive prices | $10/mo | ✅ | — | Budget-conscious creators who want strong image-to-video quality at the lowest entry price. | alternatives → |
| Runway Pro-grade generative video with Gen-4.5 models | $12/mo | ✅ | — | Filmmakers and pros who need the most advanced generative video models and editing toolchain. | alternatives → |
| Dreamina (Seedance) ByteDance's Seedance 2.0 — the current benchmark leader | $15/mo | ✅ | — | Creators chasing the best raw model quality per benchmark — Seedance 2.0 tops the blind-vote arenas. | alternatives → |
| Synthesia Enterprise-grade AI avatar video for training & comms | $18/mo | ✅ | ⭐ 4.7 | L&D and corporate teams producing training videos with compliance and localization needs. | alternatives → |
| Google Veo (Flow) Veo 3.1 with native audio, bundled into Google AI plans | $19.99/mo | — | — | Users already paying for Google One/Gemini who want strong video generation bundled with storage and Gemini Pro. | alternatives → |
| HeyGen AI avatar videos with voice cloning in 175+ languages | $24/mo | ✅ | ⭐ 4.8 | Marketers and educators making talking-head avatar videos at scale, especially multilingual content. | alternatives → |
| Luma (Dream Machine) Multi-model platform with Luma Agents workflows | $25/mo | — | — | Teams that want one subscription covering multiple AI models (Luma + third-party) with agent workflows. | alternatives → |
Real unit costs
| Tool | ≈ Cost | Based on |
|---|---|---|
| Kling AI | ≈$0.09–0.18 per second of video | Standard plan ($10/660 cr); Kling 3.0 burns 6 cr/sec at 720p, 12 cr/sec at 1080p with audio |
| Runway | ≈$0.10–0.23 per second of video | Standard plan ($12/625 cr); Gen-4 Turbo burns 5 cr/sec, Gen-4.5 burns 12 cr/sec |
| Dreamina (Seedance) | ≈$1.91 per 10-second Pro clip (~$0.19/sec) | Seedance 2.0 Pro at 720p (~1,880 credits) at largest credit-bundle rate |
| Synthesia | ≈$1.80–2.90 per minute of avatar video | Starter plan: $18/mo annual or $29 monthly for 10 min/mo |
| Google Veo (Flow) | $0.03–0.50 per second of video (API) | Official API rates: Veo 3.1 Lite 720p no-audio → Veo 2 on Vertex AI |
Every ai video comparison
Dreamina (Seedance) vs Google Veo (Flow) Dreamina (Seedance) vs HeyGen Dreamina (Seedance) vs Kling AI Dreamina (Seedance) vs Luma (Dream Machine) Dreamina (Seedance) vs Pika Dreamina (Seedance) vs Runway Dreamina (Seedance) vs Synthesia Google Veo (Flow) vs HeyGen Google Veo (Flow) vs Kling AI Google Veo (Flow) vs Luma (Dream Machine) Google Veo (Flow) vs Pika Google Veo (Flow) vs Runway Google Veo (Flow) vs Synthesia HeyGen vs Kling AI HeyGen vs Luma (Dream Machine) HeyGen vs Pika HeyGen vs Runway HeyGen vs Synthesia Kling AI vs Luma (Dream Machine) Kling AI vs Pika Kling AI vs Runway Kling AI vs Synthesia Luma (Dream Machine) vs Pika Luma (Dream Machine) vs Runway Luma (Dream Machine) vs Synthesia Pika vs Runway Pika vs Synthesia Runway vs Synthesia