What does AI actually cost?
Subscription pages change without notice. We re-check them against official pricing pages on a monthly cycle — last verified June 11, 2026 — and publish what we find.
Budget Finder
Pick a category and your monthly ceiling — see the best plan each tool offers at that price.
Every tool we track (click a column to sort)
| Tool ↕ | Category ↕ | Paid from ↕ | Free tier ↕ | G2 ↕ | |
|---|---|---|---|---|---|
| Pika | 🎬 AI Video | $6.40/mo | ✅ | — | alternatives → |
| Kling AI | 🎬 AI Video | $10/mo | ✅ | — | alternatives → |
| Runway | 🎬 AI Video | $12/mo | ✅ | — | alternatives → |
| Dreamina (Seedance) | 🎬 AI Video | $15/mo | ✅ | — | alternatives → |
| Synthesia | 🎬 AI Video | $18/mo | ✅ | ⭐ 4.7 | alternatives → |
| Google Veo (Flow) | 🎬 AI Video | $19.99/mo | — | — | alternatives → |
| HeyGen | 🎬 AI Video | $24/mo | ✅ | ⭐ 4.8 | alternatives → |
| Luma (Dream Machine) | 🎬 AI Video | $25/mo | — | — | alternatives → |
| Midjourney | 🎨 AI Image | $8/mo | — | — | alternatives → |
| Adobe Firefly | 🎨 AI Image | $9.99/mo | ✅ | — | alternatives → |
| Leonardo.Ai | 🎨 AI Image | $10/mo | ✅ | — | alternatives → |
| Ideogram | 🎨 AI Image | $15/mo | ✅ | — | alternatives → |
| Rytr | ✍️ AI Writing | $7.50/mo | ✅ | ⭐ 4.7 | alternatives → |
| Copy.ai | ✍️ AI Writing | $24/mo | — | ⭐ 4.9 | alternatives → |
| Jasper | ✍️ AI Writing | $59/mo | — | ⭐ 4.7 | alternatives → |
| Writesonic | ✍️ AI Writing | $79/mo | — | ⭐ 4.7 | alternatives → |
| ElevenLabs | 🎙️ AI Voice | $6/mo | ✅ | ⭐ 4.6 | alternatives → |
| Murf AI | 🎙️ AI Voice | $19/mo | ✅ | ⭐ 4.7 | alternatives → |
| Speechify Studio | 🎙️ AI Voice | $19/mo | ✅ | — | alternatives → |
| Suno | 🎵 AI Music | $8/mo | ✅ | — | alternatives → |
| Mureka | 🎵 AI Music | $8/mo | ✅ | — | alternatives → |
| Udio | 🎵 AI Music | $10/mo | ✅ | — | alternatives → |
| Soundraw | 🎵 AI Music | $11.04/mo | ✅ | — | alternatives → |
| Mubert | 🎵 AI Music | $14/mo | ✅ | — | alternatives → |
| AIVA | 🎵 AI Music | $15/mo | ✅ | — | alternatives → |
| ChatGPT | 🤖 AI Assistants | $20/mo | ✅ | — | alternatives → |
| Claude | 🤖 AI Assistants | $20/mo | ✅ | — | alternatives → |
| Perplexity | 🤖 AI Assistants | $20/mo | ✅ | — | alternatives → |
| Grok | 🤖 AI Assistants | $30/mo | ✅ | — | alternatives → |
| GitHub Copilot | 💻 AI Coding | $10/mo | ✅ | — | alternatives → |
| Cursor | 💻 AI Coding | $16/mo | ✅ | — | alternatives → |
| Windsurf | 💻 AI Coding | $20/mo | ✅ | — | alternatives → |
| Lovable | 💻 AI Coding | $25/mo | ✅ | — | alternatives → |
| Gamma | 📊 AI Presentations | $8/mo | ✅ | — | alternatives → |
| Beautiful.ai | 📊 AI Presentations | $12/mo | — | — | alternatives → |
| Tome | 📊 AI Presentations | Custom | — | — | alternatives → |
| Danelfin | 📈 AI Trading & Investing | $17/mo | ✅ | — | alternatives → |
| Composer | 📈 AI Trading & Investing | $24/mo | — | — | alternatives → |
| TrendSpider | 📈 AI Trading & Investing | $52.38/mo | — | — | alternatives → |
| Trade Ideas | 📈 AI Trading & Investing | $89/mo | ✅ | — | alternatives → |
| Adobe Express | ✨ AI Design | $7.99/mo | ✅ | — | alternatives → |
| Canva | ✨ AI Design | $10/mo | ✅ | — | alternatives → |
| Recraft | ✨ AI Design | $10/mo | ✅ | — | alternatives → |
| Framer | ✨ AI Design | $10/mo | ✅ | — | alternatives → |
| Uizard | ✨ AI Design | $12/mo | ✅ | — | alternatives → |
| Lovart | ✨ AI Design | $72/mo | ✅ | — | alternatives → |
"Paid from" is the lowest advertised per-month rate; billing terms vary by tool. G2 scores link from each tool's page.
📐 What one unit actually costs
Subscription prices are marketing; per-unit cost is the truth. Computed from each tool's published credit rates — basis shown for every number.
| Tool | Unit | ≈ Real cost | Based on |
|---|---|---|---|
| Kling AI 🎬 | video generation | ≈$0.09–0.18 per second of video | Standard plan ($10/660 cr); Kling 3.0 burns 6 cr/sec at 720p, 12 cr/sec at 1080p with audio |
| Runway 🎬 | video generation | ≈$0.10–0.23 per second of video | Standard plan ($12/625 cr); Gen-4 Turbo burns 5 cr/sec, Gen-4.5 burns 12 cr/sec |
| Dreamina (Seedance) 🎬 | video generation | ≈$1.91 per 10-second Pro clip (~$0.19/sec) | Seedance 2.0 Pro at 720p (~1,880 credits) at largest credit-bundle rate |
| Synthesia 🎬 | video generation | ≈$1.80–2.90 per minute of avatar video | Starter plan: $18/mo annual or $29 monthly for 10 min/mo |
| Google Veo (Flow) 🎬 | video generation | $0.03–0.50 per second of video (API) | Official API rates: Veo 3.1 Lite 720p no-audio → Veo 2 on Vertex AI |
| Midjourney 🎨 | image generation | ≈$0.05 per image | Basic plan: $10/mo ≈ 200 fast-mode images; Relax mode on Standard+ is effectively unlimited |
| Leonardo.Ai 🎨 | image generation | ≈$0.004–0.005 per image (top tier) | Maestro: $48/mo annual for 60K tokens ≈ 10-15K images (vendor estimate) |
| Ideogram 🎨 | image generation | ≈$0.02–0.08 per image | Plus plan: $15-20/mo for a realistic 250-1,000 images/mo |
| ElevenLabs 🎙️ | voice generation | ≈$0.18 per 1,000 characters (~$8 per hour of speech) | Creator plan: $22/121K credits; 1 character = 1 credit on standard models; ~750 chars/min of speech |
| Murf AI 🎙️ | voice generation | ≈$9.50 per hour of voiceover | Creator annual: $19/mo for 24 hr/yr generation pool |
| Speechify Studio 🎙️ | voice generation | ≈$19 per hour of voiceover | Studio Starter: $19/mo for 12 hr/yr (1 hr/mo) — 2x Murf's rate |
| Suno 🎵 | music generation | ≈$0.02 per song generation (returns 2 takes) | Pro plan: $10/2,500 credits; ~5 credits per generation. Extensions and regenerations cost extra |
| Mureka 🎵 | music generation | ≈$0.02 per song | Basic annual: $8/mo for up to 400 songs |
| Recraft ✨ | design generation | ≈$0.01 per credit | Basic plan: $10/1,000 credits; per-image credit burn varies by model and output type |
≈ marks computed estimates. Credit-burn rates change with model versions — every figure links back to a dated, sourced tool page.
🎬 AI Video — pricing at a glance full AI Video hub →
🎨 AI Image — pricing at a glance full AI Image hub →
✍️ AI Writing — pricing at a glance full AI Writing hub →
🎙️ AI Voice — pricing at a glance full AI Voice hub →
🎵 AI Music — pricing at a glance full AI Music hub →
🤖 AI Assistants — pricing at a glance full AI Assistants hub →
💻 AI Coding — pricing at a glance full AI Coding hub →
📊 AI Presentations — pricing at a glance full AI Presentations hub →
📈 AI Trading & Investing — pricing at a glance full AI Trading & Investing hub →
✨ AI Design — pricing at a glance full AI Design hub →
Popular comparisons all 94 →
Why trust these numbers?
Every price on this site is taken directly from the tool's official pricing page and stamped with a verification date. We found multiple popular comparison sites listing prices that are 20-50% off from reality (looking at you, outdated Luma listicles). When a vendor changes pricing, we update — that's the entire point of this site. Read our methodology →